<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Del-Sur &#187; Department For Constitutional Affairs</title>
	<atom:link href="http://www.del-sur.org/tag/department-for-constitutional-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.del-sur.org</link>
	<description>Del Sur (Southern) Mortgages</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:07:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Large Increase In Mortgage Repossessions</title>
		<link>http://www.del-sur.org/large-increase-in-mortgage-repossessions/</link>
		<comments>http://www.del-sur.org/large-increase-in-mortgage-repossessions/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:07:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Available Properties]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Court Actions]]></category>
		<category><![CDATA[Department For Constitutional Affairs]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Export Value]]></category>
		<category><![CDATA[House Price]]></category>
		<category><![CDATA[Industrialisation]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Low Interest Rates]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Nineties]]></category>
		<category><![CDATA[Price Inflation]]></category>
		<category><![CDATA[Quality Lifestyle]]></category>
		<category><![CDATA[Repossession Orders]]></category>
		<category><![CDATA[Service Sector]]></category>
		<category><![CDATA[Shock Horror]]></category>
		<category><![CDATA[Uks]]></category>

		<guid isPermaLink="false">http://www.del-sur.org/large-increase-in-mortgage-repossessions/</guid>
		<description><![CDATA[Recent statistics from the Department for Constitutional Affairs state that court actions by mortgage lenders rose to 28,476 in the second quarter of this year  for those that dont follow such trends thats up over 50% on one year ago.  Also, at 18,330, the number of repossession orders was the highest for 9 [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.del-sur.org/large-increase-in-mortgage-repossessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
